Fireman's Road Race - 2008

3 Laps

 

 

Steve Cram with Lorna & Lydia

Inter Counties Xc



Northerner's on Tour

NAC having fun

Team Silver U11 Boy's

Track & Field Champs

Park Run results

Gotland 2017

Ashleigh wins 400m Gold

ESSA Gold for NAC Girls

Erika Kelly

Fireman's Road Race Series

Athletics on the Isle of Man
follow me on facebook tweet me

Firemans 3 Lap – 5 Dec 2008
POSITION NAME SURNAME ACTUAL HANDICAP
1 Tim Roberts 40:32 45:12
2 Vanessa Roberts 38:32 46:12
3 Alan Pilling 42:42 46:42
4 Steve Kennaugh 35:44 47:24
5 Stephen Christian 35:26 47:26
6 Thomas Melvin 31:33 47:33
7 Andy Page 32:22 47:42
8 Bernie Cannon 36:09 47:49
9 Jacqui Fletcher 34:14 47:54
10 Richard Fletcher 35:00 48:00
11 Wendy Sandford 41:41 48:01
12 James McGough 39:23 48:03
13 Barry Cowin 32:50 48:10
14 Steve Willmott 40:31 48:11
15 Nikki Boyde 33:41 48:21
16 Jane Irvine 40:10 48:30
17 John Watterson 36:57 48:37
18 Lesley Christian 43:38 48:38
19 Darren Bell 29:19 48:39
20 Judith Harrison 43:23 48:43
21 Kevin Deakes 30:53 48:53
22 Barry Moore 33:35 48:55
23 Juan Kinley 30:58 48:58
24 Peter Bradley 31:42 49:02
25 Jonathan Pugh 41:25 49:05
26 Andy Bell 29:46 49:06
27 Paul Cubbon 31:07 49:07
28 Justine Bowen 38:12 49:12
29 Tony Varley 37:34 49:14
30 Geoff Hall 41:23 49:23
31 Dave Corrin 36:04 49:24
32 Alison Clague 41:53 49:33
33 Richard Radcliffe 31:17 49:37
34 Ian Callister 39:39 49:39
35 Frank Feeney 43:31 49:51
36 Simon Lowe 33:07 50:07
37 Gail Griffiths 32:49 50:09
38 Stan Hall 37:52 50:32
39 Moira Hall 41:34 50:34
40 James Broughton 33:00 51:40

Firemans 3 Lap – 7 Nov 2008
POSITION NAME SURNAME ACTUAL HANDICAP
1 Robert Webb 32:44 46:04
2 Lynton Hoch 34:48 46:08
3 Moira Hall 40:21 46:21
4 James McGough 40:42 46:42
5 Dave Collister 34:23 47:43
6 Stephen Christian 37:35 48:55
7 John Watterson 37:44 49:04
8 Lesley Webb 43:08 49:08
9 Tony Varley 37:55 49:15
10 Stan Hall 36:39 49:19
10 Helen Cullen 49:19 49:19
12 Jane Irvine 41:13 49:33
13 Kate Beigquist 43:37 49:37
13 Dave Corrin 36:17 49:37
15 Christine Barwell 41:38 49:38
16 Peter Bradley 32:04 49:44
17 Judith Harrison 44:11 49:51
18 Lesley Christian 44:20 50:00
19 Simon Lowe 32:23 50:03
20 Gianni Epifani 28:24 50:04
21 Darren Bell 29:59 50:19
22 Brandon Ellis 34:44 50:24
23 Geoff Hall 41:25 50:25
24 Paul Lewthwaite 30:26 50:26
25 Bernie Cannon 37:50 50:30
26 Richard Radcliffe 31:13 50:33
27 James Broughton 30:54 50:34
28 David Doyle 35:08 50:48
29 Stephen Brown 32:10 50:50
30 Wendy Sandford 43:11 50:51
31 Justine Bowen 38:32 50:52
32 Barry Moore 34:13 51:13
33 Andy Bell 30:18 51:18
34 Kevin Deakes 31:27 51:27
35 Phil Motley 34:41 51:41
36 Anthony Bell-Scott 30:47 51:47
37 Juan Kinley 31:30 51:50
38 Steve Willmott 41:50 52:10

Firemans 3 Lap – 9 Oct 2008
POSITION NAME SURNAME SCRATCH
1 Christian Varley 29:10
2 Robbie Callister 29:28
3 Andy Bell 30:52
4 Anthony Bell-Scott 30:55
5 Darren Bell 31:35
6 Paul Cubbon 31:37
7 Juan Kinley 31:39
8 Paul Lewthwaite 31:46
9 James Broughton 32:20
10 Richard Radcliffe 32:38
11 Stephen Brown 33:04
12 Alan Postlethwaite 33:21
13 Thomas Melvin 33:33
14 Andy Page 34:00
15 Barry Cowin 34:10
16 Graham Stigant 34:28
17 Peter Bradley 34:30
18 Nikki Radcliffe 34:53
19 Barry Moore 34:53
20 Neville Jewell 35:20
21 David Hodgson 35:20
22 Jacqui Fletcher 35:43
23 Brandon Ellis 36:18
24 David Doyle 36:18
25 Richard Fletcher 36:36
26 Lawrence Dyer 36:48
27 Stan Hall 39:17
28 Nicola Sherrard 39:29
29 Philip Sherrard 39:32
30 Justine Bowen 39:33
31 John Watterson 40:34
32 Martin Bell 41:40
33 Alison Clague 41:50
34 Geoff Hall 42:46
35 Jane Irvine 43:30
36 Christine Barwell 43:48
37 Wendy Sandford 44:06
38 Tim Roberts 44:46
39 Alan Pilling 45:30
40 James McGough 45:50
41 Moira Hall 45:51
42 Judith Harrison 46:07
43 Lesley Christian 46:18
44 Helen Cullen 51:43

Firemans 3 Lap – 8 Mar 2008
POSITION NAME SURNAME ACTUAL HANDICAP
1 Neil Helks 36:47 43:57
2 Nikki Boyde 33:48 44:28
3 Lesley Christian 42:02 45:02
4 Richard Radcliffe 32:14 45:14
5 Rob Cormode 34:54 45:34
6 David Quine 41:18 45:38
7 Katie Craig 41:19 45:39
8 Rob Christian 38:43 45:43
9 Wendy Sandford 42:48 45:48
10 Barry Moore 32:51 45:51
10 Neil Pitts 36:11 45:51
12 Alison Clague 39:14
13 Moira Hall 41:48 46:08
14 Stephen Brown 32:47 46:27
15 Anthony Bell-Scott 29:55 46:35
16 Richard Fletcher 34:58 46:38
17 Barry Cowin 32:23 46:43
18 Alan Pilling 38:49 46:49
19 James Broughton 30:48 47:08
20 Mike Gellion 32:32 12
21 Geoff Hall 39:35 47:15
22 Thomas Melvin 30:55 47:35
23 Ray Pitts 36:47 47:47
24 Brandon Ellis 35:18 47:58
25 James Bishop 34:23 49:43

Firemans 3 Lap – 8 Feb 2008
POSITION NAME SURNAME ACTUAL HANDICAP
1 Nikki Boyde 35:33 44:13
2 David Quine 41:24 44:24
3 Gail Griffiths 32:27 44:27
4 Les Brown 34:48 44:48
5 Alan Pilling 38:03 45:23
6 Andy Bell 29:25 45:45
7 Ian Callister 38:46 45:46
8 Barry Moore 33:07 45:47
9 Geoff Hall 38:30 45:50
10 Lesley Christian 43:14 45:54
11 Rob Cormode 35:37 45:57
12 Dave Corrin 35:00 46:00
13 Richard Radcliffe 33:05 46:05
14 Moira Hall 41:47 46:07
15 Richard Fletcher 34:33 46:13
16 Anthony Bell-Scott 29:36 46:16
17 Alan Kelly 36:02 46:22
18 Gary Ross 36:26 46:26
19 Steve Willmott 41:16 46:36
20 James Broughton 30:21 46:41
21 Stephen Brown 33:03 46:43
22 Neil Pitts 37:29 47:09
23 Katie Craig 42:51 47:11
24 Ray Pitts 36:17 47:17
25 James Bishop 32:59 47:19
26 Rob Christian 40:25 47:25
27 Barry Cowin 32:11 47:31

Firemans 3 Lap – 10 Jan 2008
POSITION NAME SURNAME ACTUAL HANDICAP
1 Vicki Jacobson 37:42 48:22
2 Paul Renshaw 28:43 48:43
3 Rob Christian 39:14 48:54
4 Jane Irvine 41:07 49:07
5 Katie Craig 41:59 49:19
6 Geoff Hall 38:51 49:31
7 Moira Hall 41:56 49:36
8 Richard Fletcher 34:38 49:38
9 Thomas Melvin 29:39 49:39
10 Steve Willmott 40:46 49:46
11 Richard Radcliffe 33:11 49:51
12 Mike Gellion 31:34 49:54
13 Barry Moore 33:35 49:55
14 Anthony Bell-Scott 29:36 50:16
15 Alison Clague 39:39 50:19
16 Alan Pilling 38:43 50:23
17 Andrew Cannell 28:07 50:27
18 Lesley Christian 43:34 50:34
19 Dave Corrin 35:15 50:35
20 Andrew Dudgeon 31:44 50:44
21 Barry Cowin 31:11 50:51
22 Ray Pitts 35:32 50:52
23 Alan Kelly 36:29 51:09
24 Ian Callister 39:41 51:21
25 Dave Looker 35:32 51:32
26 Christine O’Hanlon 35:52 51:52
27 Stephen Brown 35:48 53:48
28 James Bishop 34:23 54:03
29 Geoff Hampton NF NF

back to top